Assessor’s Parcel Number | 1023451100000 |
Last Modified | November 12th at 4:04pm |
Listing Status | Active |
Price Per Sq. Ft. | $388.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,028 sq. ft. |
Heating | Solar |
Laundry Facilities | Washer Included |
Rooms | Wine Cellar |
Acres | 0.1983 |
Lot Size | 8,640 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
3.4 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Village Academy High School At Indian Hill Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shengli Ge at Re/max Advanced Realty.